28November
Times | Period |
---|---|
8:00am - 8:40am | Breakfast Club |
8:40am - 8:45am | Students arrive in school |
8:45am - 9:05am | Morning Registration |
9:05am - 10:05am | Period 1 |
10:05am - 11:05am | Period 2 |
11:05am - 11:20am | Morning Break |
11:20am - 12:20pm | Period 3 |
12:20pm - 1:20pm | Period 4 |
1:20pm - 1:55pm | Lunch Break |
2:00pm - 2:10pm | Afternoon Registration |
2:10pm - 3:10pm | Period 5 |
3:10pm | End of school |
3:10pm - 4:00pm | Period 6 for Year 11 |
The minimum expected school week of 32.5 hours is the weekly average
The school Reception is open:
Students should not arrive in the morning before 8am for safety reasons
Thank you for your support